To configure a workflow, follow the detailed steps listed below:
The following details are seen when creating a new workflow in the system.
Create Workflow:
| Sr No | Screen Element | Description |
|---|---|---|
| 1 | Name | Specify the name of a workflow. |
| 2 | Event Type | Select the type of event from the following options:
|
| 3 | Code | Specify the code. |
| 4 | Create | Click Create button to create a workflow. |
Graphical Notations for Defining Workflow:
| Sr No | Screen Element | Description |
|---|---|---|
| 5 | Start Event | It acts as a process trigger. The first element in the flow will be the Start Event. |
| 6 | Intermediate Event | It represents something that happens between Start Event and End Event. |
| 7 | End Event | It represents the end of flow. It will be the last element while defining a workflow of onboarding process. |
| 8 | Exclusive Gateway | It is used to select only one of the paths from the created alternative paths or flows, depending on a condition. |
| 9 | Parallel Gateway | It is used to create parallel paths without evaluating any conditions. |
| 10 | Inclusive Gateway | It is used to create alternative flows where all paths are evaluated. |
| 11 | Complex Gateway | It is used only for the most complex flows in the business process. Use the Complex Gateway if you need multiple gateways to describe the business flow. |
| 12 | Event Based Gateway | The condition determining the path of a process is based on an evaluated event. |
| 13 | Task | A task is a type of activity which cannot be broken down further to a basic level of business process details. |
| 14 | Send Task | It is a type of task, which is used to send a message. |
| 15 | Receive Task | It is a type of task, which is used to send a message. It is a simple task that waits for the arrival of a certain message. |
| 16 | User Task | A User Task is used to model work that needs to be done by a human actor. |
| 17 | Manual Task | It is used to model work that is done by somebody who the engine does not need to know of. |
| 18 | Business Rule Task | It is used to synchronously execute one or more rules. |
| 19 | Service Task | It is used to invoke services. |
| 20 | Script Task | It is an automated activity. |
| 21 | Subprocess | It is a compound activity. It can be expanded or collapsed to show or hide the flow objects. |
| 22 | Transaction | Transaction is a form of subprocess in which all activities must be treated as an individual activity. All the activities of a transaction must be completed to meet the objective. If any one of them fails, then all activities must be reverted. |
| 23 | Data Object | It is used store the information used by your business processes. |
| 24 | Data Store | It provides a mechanism to retrieve or update stored information of process. |
Details of Component:
| Sr No | Screen Element | Description |
|---|---|---|
| 25 | Sheet Name | The onboarding file is an Excel file. Excel file may contain different sheets in it. Here, we need to mention the sheet name which contains the component details. |
| 26 | Primary Key Column | All the defined products in an onboarding file have unique identification or IDs. Here, in Primary Key Column, we need to define the column name of the sheet which contains the unique IDs of the product so the system will fetch all of the IDs of the product from the defined column of the sheet. |
| 27 | Type | Here, we need to select one of the options from below:
|
| 28 | Class ID/Class Column | The value of this field is based on the selection in the Type field:
|
| 29 | Multiclassification | Select this option, if defined products in a sheet use Non-Nature Classes. |
| 30 | Type | As soon as you select the MultiClassification option, this option will be visible. Here, we need to select one of the options from below:
|
| 31 | Select Classes/Class Column name | The value of this field is based on the selection in the Type field.
|
| 32 | Taxonomies | Here, we need to enter the column name of the sheet of an onboarding file which contains the taxonomy details. |
| 33 | Save | Click on the Save button to save the workflow details. |
Last updated: Jul 27, 2018